Usage Statistics for philipvanegmond.nl

Summary Period: Last 12 Months
Generated 04-Sep-2010 01:02 W. Europe Dayl

Usage summary for philipvanegmond.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 260 194 149 53 150 6952 213 598 778 1040
Aug 2010 417 297 245 70 897 76638 2176 7600 9207 12946
Jul 2010 417 313 264 85 1102 68726 2642 8186 9733 12940
Jun 2010 734 498 358 95 1158 114177 2865 10751 14951 22029
May 2010 702 477 358 94 1207 112432 2930 11112 14807 21776
Apr 2010 794 641 513 84 1253 124761 2547 15390 19252 23820
Mar 2010 898 730 522 105 1724 135756 3265 16189 22658 27841
Feb 2010 873 680 506 109 1532 110414 3057 14170 19045 24447
Jan 2010 850 625 462 111 1327 132192 3465 14330 19391 26356
Dec 2009 690 526 448 88 965 87116 2752 13903 16335 21405
Nov 2009 809 613 431 102 1483 197005 3073 12950 18394 24274
Oct 2009 519 401 294 105 1520 82991 3281 9123 12456 16099
Totals 1249160 32266 134302 177007 234973


Generated by Webalizer Version 2.01