
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 487 | 353 | 196 | 85 | 713 | 64223 | 1713 | 3927 | 7066 | 9741 |
| Apr 2012 | 581 | 420 | 250 | 97 | 1441 | 120063 | 2932 | 7522 | 12617 | 17439 |
| Mar 2012 | 620 | 448 | 250 | 81 | 1254 | 147522 | 2518 | 7751 | 13900 | 19224 |
| Feb 2012 | 642 | 471 | 247 | 86 | 1185 | 123378 | 2505 | 7169 | 13669 | 18636 |
| Jan 2012 | 736 | 509 | 279 | 92 | 1342 | 439931 | 2854 | 8670 | 15802 | 22830 |
| Dec 2011 | 683 | 393 | 351 | 82 | 1178 | 112907 | 2571 | 10892 | 12208 | 21186 |
| Nov 2011 | 672 | 451 | 256 | 93 | 1326 | 114868 | 2811 | 7686 | 13548 | 20160 |
| Oct 2011 | 556 | 399 | 216 | 81 | 1138 | 111817 | 2511 | 6698 | 12388 | 17247 |
| Sep 2011 | 615 | 462 | 307 | 92 | 1090 | 138180 | 2770 | 9223 | 13887 | 18479 |
| Aug 2011 | 353 | 249 | 181 | 78 | 778 | 72593 | 2422 | 5613 | 7734 | 10953 |
| Jul 2011 | 507 | 384 | 243 | 76 | 828 | 108030 | 2366 | 7563 | 11929 | 15725 |
| Jun 2011 | 784 | 550 | 296 | 86 | 1191 | 149966 | 2601 | 8892 | 16513 | 23544 |
| Totals | 1703478 | 30574 | 91606 | 151261 | 215164 | |||||
| Generated by Webalizer Version 2.01 |