Usage Statistics for philipvanegmond.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:04 W. Europe Stan

Usage summary for philipvanegmond.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 644 523 364 77 419 30887 777 3642 5232 6444
Feb 2010 873 680 506 109 1532 110414 3057 14170 19045 24447
Jan 2010 850 625 462 111 1327 132192 3465 14330 19391 26356
Dec 2009 690 526 448 88 965 87116 2752 13903 16335 21405
Nov 2009 809 613 431 102 1483 197005 3073 12950 18394 24274
Oct 2009 519 401 294 105 1520 82991 3281 9123 12456 16099
Sep 2009 508 376 291 89 910 153321 2672 8759 11287 15251
Aug 2009 517 387 389 81 971 109488 2526 12082 12025 16031
Jul 2009 523 345 286 65 841 122869 2036 8867 10724 16231
Jun 2009 879 635 511 100 1390 225351 3025 15338 19058 26397
May 2009 586 426 295 78 1090 161161 2428 9164 13207 18175
Apr 2009 811 674 513 79 1070 139987 2379 15392 20231 24341
Totals 1552782 31471 137720 177385 235451


Generated by Webalizer Version 2.01