Usage Statistics for philipvanegmond.nl

Summary Period: June 2009
Generated 01-Jul-2009 01:09 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 26397
Total Files 19058
Total Pages 15338
Total Visits 3025
Total KBytes 225351
Total Unique Sites 1390
Total Unique URLs 1136
. Avg Max
Hits per Hour 36 1175
Hits per Day 879 1483
Files per Day 635 1382
Pages per Day 511 1323
Visits per Day 100 148
KBytes per Day 7512 30511
Hits by Response Code
Undefined response code 24
Code 200 - OK 19058
Code 206 - Partial Content 598
Code 301 - Moved Permanently 10
Code 304 - Not Modified 4162
Code 403 - Forbidden 217
Code 404 - Not Found 2328

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1483 5.62% 1035 5.43% 697 4.54% 120 3.97% 87 6.26% 19501 8.65%
2 692 2.62% 509 2.67% 224 1.46% 88 2.91% 66 4.75% 4265 1.89%
3 940 3.56% 465 2.44% 751 4.90% 109 3.60% 79 5.68% 10307 4.57%
4 730 2.77% 557 2.92% 294 1.92% 75 2.48% 54 3.88% 4907 2.18%
5 638 2.42% 465 2.44% 256 1.67% 57 1.88% 44 3.17% 4255 1.89%
6 691 2.62% 328 1.72% 560 3.65% 77 2.55% 56 4.03% 1713 0.76%
7 961 3.64% 655 3.44% 371 2.42% 52 1.72% 46 3.31% 14224 6.31%
8 702 2.66% 464 2.43% 255 1.66% 91 3.01% 70 5.04% 4305 1.91%
9 1050 3.98% 665 3.49% 549 3.58% 129 4.26% 113 8.13% 11381 5.05%
10 443 1.68% 306 1.61% 262 1.71% 89 2.94% 64 4.60% 1660 0.74%
11 493 1.87% 333 1.75% 236 1.54% 59 1.95% 38 2.73% 2108 0.94%
12 548 2.08% 476 2.50% 411 2.68% 115 3.80% 71 5.11% 2456 1.09%
13 658 2.49% 529 2.78% 411 2.68% 69 2.28% 48 3.45% 2576 1.14%
14 1034 3.92% 854 4.48% 687 4.48% 130 4.30% 89 6.40% 3410 1.51%
15 862 3.27% 658 3.45% 425 2.77% 110 3.64% 93 6.69% 10468 4.65%
16 1254 4.75% 930 4.88% 715 4.66% 138 4.56% 100 7.19% 10168 4.51%
17 818 3.10% 489 2.57% 562 3.66% 115 3.80% 65 4.68% 5748 2.55%
18 638 2.42% 457 2.40% 308 2.01% 115 3.80% 81 5.83% 3149 1.40%
19 910 3.45% 619 3.25% 765 4.99% 119 3.93% 93 6.69% 3827 1.70%
20 617 2.34% 552 2.90% 452 2.95% 94 3.11% 70 5.04% 2056 0.91%
21 1193 4.52% 762 4.00% 756 4.93% 142 4.69% 121 8.71% 4676 2.07%
22 868 3.29% 655 3.44% 411 2.68% 112 3.70% 75 5.40% 4584 2.03%
23 909 3.44% 736 3.86% 531 3.46% 125 4.13% 89 6.40% 7705 3.42%
24 1248 4.73% 888 4.66% 749 4.88% 148 4.89% 86 6.19% 7964 3.53%
25 814 3.08% 680 3.57% 535 3.49% 99 3.27% 64 4.60% 16955 7.52%
26 772 2.92% 561 2.94% 452 2.95% 91 3.01% 67 4.82% 2971 1.32%
27 1445 5.47% 1382 7.25% 1323 8.63% 65 2.15% 41 2.95% 1763 0.78%
28 912 3.45% 623 3.27% 431 2.81% 108 3.57% 75 5.40% 30511 13.54%
29 1140 4.32% 795 4.17% 554 3.61% 103 3.40% 82 5.90% 13481 5.98%
30 934 3.54% 630 3.31% 405 2.64% 89 2.94% 65 4.68% 12257 5.44%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 2.61% 17 526 2.76% 15 471 3.07% 311 9333 4.14%
1 24 725 2.75% 14 426 2.24% 20 621 4.05% 122 3671 1.63%
2 35 1056 4.00% 28 862 4.52% 33 990 6.45% 125 3758 1.67%
3 15 450 1.70% 9 293 1.54% 12 369 2.41% 138 4151 1.84%
4 24 735 2.78% 20 624 3.27% 20 615 4.01% 141 4243 1.88%
5 16 504 1.91% 14 421 2.21% 14 436 2.84% 39 1175 0.52%
6 8 245 0.93% 5 163 0.86% 6 184 1.20% 47 1410 0.63%
7 13 407 1.54% 10 314 1.65% 10 328 2.14% 89 2681 1.19%
8 33 999 3.78% 20 626 3.28% 16 489 3.19% 227 6819 3.03%
9 51 1530 5.80% 34 1031 5.41% 32 975 6.36% 309 9284 4.12%
10 46 1395 5.28% 33 990 5.19% 21 651 4.24% 229 6869 3.05%
11 63 1896 7.18% 39 1196 6.28% 39 1174 7.65% 426 12774 5.67%
12 35 1062 4.02% 28 855 4.49% 19 572 3.73% 246 7394 3.28%
13 94 2826 10.71% 79 2376 12.47% 65 1974 12.87% 618 18533 8.22%
14 41 1240 4.70% 28 844 4.43% 18 561 3.66% 429 12857 5.71%
15 56 1689 6.40% 34 1043 5.47% 24 747 4.87% 312 9359 4.15%
16 41 1235 4.68% 27 810 4.25% 14 442 2.88% 467 14004 6.21%
17 30 920 3.49% 23 710 3.73% 14 448 2.92% 553 16576 7.36%
18 30 928 3.52% 23 709 3.72% 15 458 2.99% 168 5027 2.23%
19 42 1286 4.87% 29 891 4.68% 15 478 3.12% 441 13235 5.87%
20 45 1379 5.22% 33 1005 5.27% 24 736 4.80% 631 18944 8.41%
21 48 1466 5.55% 34 1030 5.40% 22 676 4.41% 1014 30429 13.50%
22 31 932 3.53% 22 683 3.58% 15 467 3.04% 244 7326 3.25%
23 26 804 3.05% 21 630 3.31% 15 476 3.10% 183 5499 2.44%

Top 30 of 1136 Total URLs
# Hits KBytes URL
1 6125 23.20% 4158 1.85% /
2 202 0.77% 997 0.44% /stats/
3 146 0.55% 95 0.04% /index-n.htm
4 122 0.46% 129 0.06% /links-n.htm
5 122 0.46% 178 0.08% /school/vwo4/
6 121 0.46% 173 0.08% /school/vwo5-b/
7 120 0.45% 98 0.04% /rechts-n.htm
8 113 0.43% 99 0.04% /school/school-n.htm
9 102 0.39% 132 0.06% /school/vwo4/a01/a01-1.htm
10 82 0.31% 87 0.04% /school/vwo4/a02/a02-1.htm
11 78 0.30% 56 0.03% /index-e.htm
12 78 0.30% 95 0.04% /school/a1-3/a02/a02-1.htm
13 78 0.30% 4351 1.93% /stats/usage_200906.html
14 75 0.28% 165 0.07% /school/vwo5-a/
15 72 0.27% 77 0.03% /school/vwo5-b/a02/a02-1.htm
16 72 0.27% 100 0.04% /school/vwo5-b/a08/a08-1.htm
17 64 0.24% 61 0.03% /school/vwo5-b/a03/a03-1.htm
18 64 0.24% 78 0.03% /school/vwo5-b/a06/a06-1.htm
19 62 0.23% 71 0.03% /school/vwo4/a04/a04-1.htm
20 62 0.23% 83 0.04% /wiskunde/wisk1-n.htm
21 60 0.23% 87 0.04% /school/vwo6-b/
22 59 0.22% 137 0.06% /school/vwo3/
23 57 0.22% 58 0.03% /school/vwo5-b/a07/a07-1.htm
24 56 0.21% 83 0.04% /school/vwo4/a07/a07-1.htm
25 55 0.21% 70 0.03% /onmogeli/onmog1-n.htm
26 55 0.21% 4857 2.16% /stats/usage_200808.html
27 54 0.20% 64 0.03% /school/a2-1/m03/m03-1.htm
28 51 0.19% 161 0.07% /fractals/fract1-n.htm
29 50 0.19% 48 0.02% /school/vwo4/s03/s03-1.htm
30 49 0.19% 42 0.02% /rechts-e.htm

Top 10 of 1136 Total URLs By KBytes
# Hits KBytes URL
1 20 0.08% 51245 22.74% /klokhuis.wmv
2 6 0.02% 29982 13.30% /afscheid.ppt
3 55 0.21% 4857 2.16% /stats/usage_200808.html
4 78 0.30% 4351 1.93% /stats/usage_200906.html
5 6125 23.20% 4158 1.85% /
6 5 0.02% 4111 1.82% /goodbye.wmv
7 29 0.11% 1977 0.88% /school/vwo6-b/oefenvraagstuk.doc
8 23 0.09% 1959 0.87% /stats/usage_200812.html
9 24 0.09% 1917 0.85% /stats/usage_200902.html
10 21 0.08% 1758 0.78% /stats/usage_200807.html

Top 10 of 268 Total Entry Pages
# Hits Visits URL
1 6125 23.20% 1277 44.14% /
2 102 0.39% 71 2.45% /school/vwo4/a01/a01-1.htm
3 146 0.55% 51 1.76% /index-n.htm
4 202 0.77% 50 1.73% /stats/
5 78 0.30% 47 1.62% /school/a1-3/a02/a02-1.htm
6 78 0.30% 39 1.35% /stats/usage_200906.html
7 78 0.30% 34 1.18% /index-e.htm
8 72 0.27% 30 1.04% /school/vwo5-b/a02/a02-1.htm
9 54 0.20% 29 1.00% /school/a2-1/m03/m03-1.htm
10 82 0.31% 28 0.97% /school/vwo4/a02/a02-1.htm

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 6125 23.20% 1165 40.98% /
2 102 0.39% 41 1.44% /school/vwo4/a01/a01-1.htm
3 78 0.30% 40 1.41% /stats/usage_200906.html
4 202 0.77% 37 1.30% /stats/
5 78 0.30% 29 1.02% /school/a1-3/a02/a02-1.htm
6 55 0.21% 29 1.02% /stats/usage_200808.html
7 82 0.31% 26 0.91% /school/vwo4/a02/a02-1.htm
8 146 0.55% 24 0.84% /index-n.htm
9 122 0.46% 22 0.77% /school/vwo4/
10 121 0.46% 22 0.77% /school/vwo5-b/

Top 30 of 1390 Total Sites
# Hits Files KBytes Visits Hostname
1 1139 4.31% 1139 5.98% 138 0.06% 1 0.03% 72.148.246.180
2 885 3.35% 531 2.79% 6859 3.04% 9 0.30% 82.169.96.200
3 731 2.77% 537 2.82% 31204 13.85% 339 11.21% 74.6.17.177
4 486 1.84% 406 2.13% 4156 1.84% 4 0.13% 94.100.181.240
5 464 1.76% 213 1.12% 2135 0.95% 3 0.10% 82.171.68.96
6 412 1.56% 12 0.06% 1711 0.76% 14 0.46% 206.225.10.140
7 337 1.28% 155 0.81% 298 0.13% 110 3.64% 66.249.68.13
8 326 1.23% 326 1.71% 293 0.13% 2 0.07% 94.211.9.156
9 300 1.14% 0 0.00% 534 0.24% 1 0.03% 70.85.223.250
10 271 1.03% 252 1.32% 3577 1.59% 8 0.26% 82.94.179.40
11 255 0.97% 133 0.70% 10196 4.52% 13 0.43% 86.82.6.152
12 244 0.92% 105 0.55% 1016 0.45% 1 0.03% 81.206.63.165
13 238 0.90% 6 0.03% 167 0.07% 23 0.76% 77.88.30.248
14 223 0.84% 104 0.55% 1127 0.50% 4 0.13% 86.83.131.201
15 205 0.78% 201 1.05% 1615 0.72% 2 0.07% 212.203.4.38
16 204 0.77% 202 1.06% 391 0.17% 2 0.07% 82.94.179.41
17 200 0.76% 0 0.00% 372 0.17% 1 0.03% 221.214.27.252
18 195 0.74% 145 0.76% 1387 0.62% 1 0.03% 83.85.237.104
19 195 0.74% 122 0.64% 1394 0.62% 1 0.03% 86.81.142.204
20 178 0.67% 94 0.49% 995 0.44% 3 0.10% 83.83.60.145
21 171 0.65% 94 0.49% 901 0.40% 3 0.10% 213.93.8.122
22 162 0.61% 162 0.85% 138 0.06% 8 0.26% 64.186.129.32
23 160 0.61% 74 0.39% 813 0.36% 1 0.03% 77.164.250.118
24 160 0.61% 77 0.40% 710 0.32% 1 0.03% 84.82.104.57
25 159 0.60% 159 0.83% 0 0.00% 1 0.03% 76.219.90.0
26 159 0.60% 159 0.83% 113 0.05% 1 0.03% 76.252.192.2
27 155 0.59% 155 0.81% 141 0.06% 1 0.03% 94.211.13.149
28 152 0.58% 91 0.48% 811 0.36% 1 0.03% 77.249.51.26
29 145 0.55% 114 0.60% 7522 3.34% 68 2.25% 72.30.81.175
30 145 0.55% 145 0.76% 123 0.05% 5 0.17% 81.104.213.194

Top 10 of 1390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731 2.77% 537 2.82% 31204 13.85% 339 11.21% 74.6.17.177
2 7 0.03% 5 0.03% 17649 7.83% 0 0.00% 81.205.141.128
3 17 0.06% 10 0.05% 11935 5.30% 5 0.17% 72.30.87.84
4 255 0.97% 133 0.70% 10196 4.52% 13 0.43% 86.82.6.152
5 49 0.19% 42 0.22% 7730 3.43% 21 0.69% 72.30.161.228
6 145 0.55% 114 0.60% 7522 3.34% 68 2.25% 72.30.81.175
7 88 0.33% 62 0.33% 7196 3.19% 36 1.19% 72.30.87.119
8 885 3.35% 531 2.79% 6859 3.04% 9 0.30% 82.169.96.200
9 486 1.84% 406 2.13% 4156 1.84% 4 0.13% 94.100.181.240
10 271 1.03% 252 1.32% 3577 1.59% 8 0.26% 82.94.179.40

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26397 100.00% 19058 100.00% 225351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01