Usage Statistics for philipvanegmond.nl

Summary Period: August 2009
Generated 01-Sep-2009 01:09 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 16031
Total Files 12025
Total Pages 12082
Total Visits 2526
Total KBytes 109488
Total Unique Sites 971
Total Unique URLs 1047
. Avg Max
Hits per Hour 21 2139
Hits per Day 517 3371
Files per Day 387 3231
Pages per Day 389 3324
Visits per Day 81 121
KBytes per Day 3532 18097
Hits by Response Code
Undefined response code 5
Code 200 - OK 12025
Code 206 - Partial Content 227
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1862
Code 403 - Forbidden 28
Code 404 - Not Found 1878
Code 416 - Requested Range Not Satisfiable 3

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 427 2.66% 275 2.29% 202 1.67% 63 2.49% 45 4.63% 2899 2.65%
2 762 4.75% 455 3.78% 628 5.20% 97 3.84% 72 7.42% 5519 5.04%
3 308 1.92% 211 1.75% 173 1.43% 88 3.48% 58 5.97% 1826 1.67%
4 175 1.09% 123 1.02% 107 0.89% 66 2.61% 39 4.02% 1200 1.10%
5 508 3.17% 423 3.52% 380 3.15% 97 3.84% 64 6.59% 2350 2.15%
6 427 2.66% 339 2.82% 268 2.22% 64 2.53% 52 5.36% 1532 1.40%
7 954 5.95% 892 7.42% 824 6.82% 78 3.09% 46 4.74% 2702 2.47%
8 397 2.48% 329 2.74% 320 2.65% 92 3.64% 51 5.25% 2305 2.10%
9 243 1.52% 193 1.60% 161 1.33% 89 3.52% 50 5.15% 1296 1.18%
10 248 1.55% 204 1.70% 160 1.32% 68 2.69% 37 3.81% 1260 1.15%
11 588 3.67% 327 2.72% 472 3.91% 116 4.59% 85 8.75% 5417 4.95%
12 379 2.36% 151 1.26% 299 2.47% 76 3.01% 37 3.81% 2077 1.90%
13 210 1.31% 153 1.27% 142 1.18% 86 3.40% 57 5.87% 1025 0.94%
14 366 2.28% 209 1.74% 288 2.38% 81 3.21% 52 5.36% 2618 2.39%
15 3371 21.03% 3231 26.87% 3324 27.51% 74 2.93% 49 5.05% 18097 16.53%
16 513 3.20% 343 2.85% 441 3.65% 82 3.25% 62 6.39% 9062 8.28%
17 284 1.77% 196 1.63% 161 1.33% 74 2.93% 50 5.15% 1499 1.37%
18 286 1.78% 117 0.97% 215 1.78% 56 2.22% 44 4.53% 914 0.83%
19 342 2.13% 199 1.65% 202 1.67% 78 3.09% 57 5.87% 1354 1.24%
20 290 1.81% 216 1.80% 220 1.82% 84 3.33% 47 4.84% 1587 1.45%
21 515 3.21% 184 1.53% 471 3.90% 108 4.28% 79 8.14% 1595 1.46%
22 408 2.55% 250 2.08% 333 2.76% 92 3.64% 48 4.94% 2712 2.48%
23 699 4.36% 525 4.37% 406 3.36% 107 4.24% 67 6.90% 4166 3.80%
24 444 2.77% 304 2.53% 261 2.16% 50 1.98% 40 4.12% 2202 2.01%
25 395 2.46% 282 2.35% 240 1.99% 60 2.38% 35 3.60% 2291 2.09%
26 334 2.08% 277 2.30% 186 1.54% 79 3.13% 51 5.25% 2275 2.08%
27 198 1.24% 145 1.21% 142 1.18% 62 2.45% 42 4.33% 8341 7.62%
28 390 2.43% 273 2.27% 267 2.21% 81 3.21% 59 6.08% 1761 1.61%
29 606 3.78% 495 4.12% 336 2.78% 98 3.88% 53 5.46% 4279 3.91%
30 379 2.36% 296 2.46% 185 1.53% 121 4.79% 57 5.87% 9588 8.76%
31 585 3.65% 408 3.39% 268 2.22% 79 3.13% 63 6.49% 3739 3.41%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 7.23% 33 1034 8.60% 34 1074 8.89% 54 1670 1.53%
1 18 562 3.51% 12 390 3.24% 15 490 4.06% 34 1052 0.96%
2 11 360 2.25% 7 240 2.00% 9 303 2.51% 320 9924 9.06%
3 11 368 2.30% 7 236 1.96% 9 290 2.40% 26 807 0.74%
4 11 356 2.22% 7 238 1.98% 9 281 2.33% 55 1691 1.54%
5 14 437 2.73% 9 307 2.55% 11 357 2.95% 44 1366 1.25%
6 82 2544 15.87% 77 2408 20.02% 79 2465 20.40% 487 15089 13.78%
7 15 479 2.99% 7 237 1.97% 12 382 3.16% 50 1540 1.41%
8 11 362 2.26% 8 250 2.08% 9 292 2.42% 57 1776 1.62%
9 19 598 3.73% 14 441 3.67% 11 363 3.00% 167 5165 4.72%
10 15 488 3.04% 12 392 3.26% 12 391 3.24% 195 6049 5.52%
11 15 494 3.08% 11 367 3.05% 10 315 2.61% 90 2776 2.54%
12 19 619 3.86% 14 448 3.73% 12 376 3.11% 160 4967 4.54%
13 46 1430 8.92% 34 1076 8.95% 40 1243 10.29% 219 6781 6.19%
14 23 722 4.50% 16 520 4.32% 11 364 3.01% 135 4200 3.84%
15 14 439 2.74% 9 295 2.45% 8 268 2.22% 57 1758 1.61%
16 25 805 5.02% 14 452 3.76% 15 467 3.87% 142 4398 4.02%
17 17 531 3.31% 13 421 3.50% 10 325 2.69% 386 11970 10.93%
18 9 291 1.82% 6 194 1.61% 6 207 1.71% 53 1635 1.49%
19 23 729 4.55% 12 377 3.14% 15 481 3.98% 133 4108 3.75%
20 15 492 3.07% 12 402 3.34% 9 306 2.53% 102 3169 2.89%
21 19 596 3.72% 15 468 3.89% 10 334 2.76% 115 3574 3.26%
22 16 522 3.26% 13 406 3.38% 10 327 2.71% 86 2677 2.44%
23 20 648 4.04% 13 426 3.54% 12 381 3.15% 366 11347 10.36%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 2843 17.73% 2111 1.93% /
2 2185 13.63% 18247 16.67% /stats/usage_200908.html
3 87 0.54% 681 0.62% /stats/
4 85 0.53% 55 0.05% /index-n.htm
5 82 0.51% 90 0.08% /school/vwo4/a01/a01-1.htm
6 70 0.44% 63 0.06% /rechts-n.htm
7 64 0.40% 79 0.07% /links-n.htm
8 59 0.37% 59 0.05% /school/vwo4/a02/a02-1.htm
9 56 0.35% 35 0.03% /index-e.htm
10 54 0.34% 109 0.10% /school/vwo4/
11 46 0.29% 115 0.10% /school/vwo5-a/
12 44 0.27% 44 0.04% /school/school-n.htm
13 43 0.27% 38 0.03% /rechts-e.htm
14 43 0.27% 70 0.06% /school/vwo6-b/
15 42 0.26% 109 0.10% /school/vwo3/
16 40 0.25% 93 0.08% /school/vwo5-b/
17 39 0.24% 45 0.04% /onmogeli/onmog1-n.htm
18 39 0.24% 1332 1.22% /stats/usage_200903.html
19 38 0.24% 46 0.04% /school/a2-2/a01/a01-1.htm
20 38 0.24% 58 0.05% /school/vwo4/a03/a03-1.htm
21 38 0.24% 935 0.85% /stats/usage_200906.html
22 36 0.22% 41 0.04% /school/a1-3/s06/s06-1.htm
23 35 0.22% 29 0.03% /creatief/crea1-n.htm
24 35 0.22% 99 0.09% /fractals/fract1-n.htm
25 35 0.22% 42 0.04% /school/vwo4/a04/a04-1.htm
26 35 0.22% 39 0.04% /school/vwo5-b/a02/a02-1.htm
27 34 0.21% 27 0.02% /school/a1-3/a02/a02-1.htm
28 34 0.21% 26 0.02% /school/a1-3/s01/s01-1.htm
29 34 0.21% 30 0.03% /school/a1-3/s02/s02-1.htm
30 34 0.21% 44 0.04% /school/vwo4/a06/a06-1.htm

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 12 0.07% 22329 20.39% /afscheid.ppt
2 2185 13.63% 18247 16.67% /stats/usage_200908.html
3 2843 17.73% 2111 1.93% /
4 33 0.21% 1912 1.75% /stats/usage_200904.html
5 26 0.16% 1782 1.63% /stats/usage_200907.html
6 21 0.13% 1675 1.53% /school/vwo6-b/oefenvraagstuk.doc
7 22 0.14% 1491 1.36% /stats/usage_200902.html
8 18 0.11% 1350 1.23% /stats/usage_200812.html
9 20 0.12% 1337 1.22% /stats/usage_200811.html
10 39 0.24% 1332 1.22% /stats/usage_200903.html

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 2843 17.73% 862 34.90% /
2 82 0.51% 48 1.94% /school/vwo4/a01/a01-1.htm
3 87 0.54% 41 1.66% /stats/
4 2185 13.63% 41 1.66% /stats/usage_200908.html
5 85 0.53% 33 1.34% /index-n.htm
6 56 0.35% 27 1.09% /index-e.htm
7 59 0.37% 26 1.05% /school/vwo4/a02/a02-1.htm
8 35 0.22% 20 0.81% /school/vwo4/a04/a04-1.htm
9 33 0.21% 20 0.81% /stats/usage_200904.html
10 26 0.16% 20 0.81% /stats/usage_200907.html

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 2843 17.73% 749 31.40% /
2 2185 13.63% 49 2.05% /stats/usage_200908.html
3 87 0.54% 35 1.47% /stats/
4 82 0.51% 33 1.38% /school/vwo4/a01/a01-1.htm
5 59 0.37% 23 0.96% /school/vwo4/a02/a02-1.htm
6 33 0.21% 22 0.92% /stats/usage_200904.html
7 43 0.27% 18 0.75% /rechts-e.htm
8 54 0.34% 18 0.75% /school/vwo4/
9 46 0.29% 18 0.75% /school/vwo5-a/
10 85 0.53% 17 0.71% /index-n.htm

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 2121 13.23% 2121 17.64% 13565 12.39% 1 0.04% 173.56.199.83
2 1385 8.64% 309 2.57% 1169 1.07% 135 5.34% 77.88.30.248
3 985 6.14% 732 6.09% 3220 2.94% 35 1.39% 80.79.35.55
4 772 4.82% 772 6.42% 170 0.15% 1 0.04% 72.148.246.180
5 482 3.01% 471 3.92% 7648 6.99% 11 0.44% 82.94.179.40
6 387 2.41% 387 3.22% 353 0.32% 1 0.04% 83.87.58.228
7 335 2.09% 269 2.24% 3913 3.57% 1 0.04% 74.52.45.250
8 334 2.08% 252 2.10% 1283 1.17% 103 4.08% 66.249.71.97
9 289 1.80% 229 1.90% 3540 3.23% 132 5.23% 72.30.142.226
10 286 1.78% 181 1.51% 2930 2.68% 3 0.12% 83.84.205.172
11 243 1.52% 190 1.58% 10330 9.43% 111 4.39% 74.6.8.123
12 221 1.38% 154 1.28% 2520 2.30% 89 3.52% 66.249.71.233
13 204 1.27% 202 1.68% 345 0.31% 2 0.08% 82.94.179.41
14 196 1.22% 121 1.01% 1232 1.13% 1 0.04% 82.168.254.138
15 185 1.15% 185 1.54% 170 0.16% 36 1.43% 71.116.91.33
16 144 0.90% 107 0.89% 1405 1.28% 76 3.01% 74.6.22.98
17 143 0.89% 134 1.11% 1350 1.23% 1 0.04% 87.208.30.2
18 125 0.78% 106 0.88% 525 0.48% 55 2.18% 66.249.65.227
19 122 0.76% 103 0.86% 232 0.21% 13 0.51% 208.115.111.250
20 121 0.75% 97 0.81% 8715 7.96% 46 1.82% 72.30.79.32
21 113 0.70% 48 0.40% 434 0.40% 1 0.04% 201.229.44.75
22 99 0.62% 96 0.80% 901 0.82% 3 0.12% 195.85.146.131
23 97 0.61% 65 0.54% 1027 0.94% 1 0.04% 83.161.249.130
24 95 0.59% 91 0.76% 1516 1.38% 21 0.83% 217.212.224.179
25 95 0.59% 72 0.60% 1308 1.19% 37 1.46% 66.249.65.230
26 94 0.59% 93 0.77% 1177 1.08% 26 1.03% 217.212.224.182
27 87 0.54% 74 0.62% 737 0.67% 8 0.32% 82.95.165.5
28 84 0.52% 84 0.70% 77 0.07% 2 0.08% 86.15.190.43
29 67 0.42% 3 0.02% 120 0.11% 6 0.24% 200.65.127.161
30 67 0.42% 66 0.55% 643 0.59% 1 0.04% 80.100.19.147

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2121 13.23% 2121 17.64% 13565 12.39% 1 0.04% 173.56.199.83
2 243 1.52% 190 1.58% 10330 9.43% 111 4.39% 74.6.8.123
3 121 0.75% 97 0.81% 8715 7.96% 46 1.82% 72.30.79.32
4 482 3.01% 471 3.92% 7648 6.99% 11 0.44% 82.94.179.40
5 1 0.01% 1 0.01% 7442 6.80% 0 0.00% 82.169.66.113
6 335 2.09% 269 2.24% 3913 3.57% 1 0.04% 74.52.45.250
7 289 1.80% 229 1.90% 3540 3.23% 132 5.23% 72.30.142.226
8 985 6.14% 732 6.09% 3220 2.94% 35 1.39% 80.79.35.55
9 286 1.78% 181 1.51% 2930 2.68% 3 0.12% 83.84.205.172
10 221 1.38% 154 1.28% 2520 2.30% 89 3.52% 66.249.71.233

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16031 100.00% 12025 100.00% 109488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01