Usage Statistics for philipvanegmond.nl

Summary Period: December 2009
Generated 31-Dec-2009 01:10 W. Europe Stan

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 21405
Total Files 16335
Total Pages 13903
Total Visits 2752
Total KBytes 87116
Total Unique Sites 965
Total Unique URLs 969
. Avg Max
Hits per Hour 28 801
Hits per Day 690 1292
Files per Day 526 1049
Pages per Day 448 1053
Visits per Day 88 123
KBytes per Day 2810 5950
Hits by Response Code
Undefined response code 12
Code 200 - OK 16335
Code 206 - Partial Content 106
Code 301 - Moved Permanently 3
Code 304 - Not Modified 3057
Code 403 - Forbidden 83
Code 404 - Not Found 1809

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 499 2.33% 366 2.24% 213 1.53% 91 3.31% 74 7.67% 2869 3.29%
2 507 2.37% 338 2.07% 282 2.03% 123 4.47% 85 8.81% 2077 2.38%
3 535 2.50% 438 2.68% 328 2.36% 115 4.18% 72 7.46% 2435 2.79%
4 759 3.55% 546 3.34% 409 2.94% 98 3.56% 45 4.66% 3886 4.46%
5 649 3.03% 506 3.10% 482 3.47% 103 3.74% 65 6.74% 3077 3.53%
6 764 3.57% 594 3.64% 410 2.95% 110 4.00% 63 6.53% 3498 4.02%
7 836 3.91% 594 3.64% 439 3.16% 118 4.29% 76 7.88% 3144 3.61%
8 1043 4.87% 628 3.84% 587 4.22% 111 4.03% 91 9.43% 5950 6.83%
9 1260 5.89% 985 6.03% 718 5.16% 102 3.71% 80 8.29% 5353 6.14%
10 812 3.79% 552 3.38% 466 3.35% 88 3.20% 55 5.70% 3868 4.44%
11 805 3.76% 593 3.63% 375 2.70% 92 3.34% 64 6.63% 3758 4.31%
12 400 1.87% 280 1.71% 257 1.85% 68 2.47% 61 6.32% 1348 1.55%
13 1105 5.16% 1040 6.37% 956 6.88% 54 1.96% 48 4.97% 2137 2.45%
14 1170 5.47% 917 5.61% 842 6.06% 78 2.83% 61 6.32% 4767 5.47%
15 1292 6.04% 1013 6.20% 839 6.03% 99 3.60% 63 6.53% 4831 5.55%
16 583 2.72% 477 2.92% 338 2.43% 91 3.31% 64 6.63% 2460 2.82%
17 421 1.97% 313 1.92% 271 1.95% 93 3.38% 59 6.11% 1804 2.07%
18 542 2.53% 411 2.52% 397 2.86% 101 3.67% 65 6.74% 2147 2.46%
19 333 1.56% 262 1.60% 203 1.46% 87 3.16% 53 5.49% 1808 2.08%
20 774 3.62% 639 3.91% 492 3.54% 93 3.38% 59 6.11% 3349 3.84%
21 499 2.33% 381 2.33% 382 2.75% 68 2.47% 49 5.08% 1513 1.74%
22 460 2.15% 327 2.00% 306 2.20% 92 3.34% 60 6.22% 2367 2.72%
23 534 2.49% 439 2.69% 413 2.97% 89 3.23% 50 5.18% 2007 2.30%
24 501 2.34% 350 2.14% 331 2.38% 80 2.91% 45 4.66% 2185 2.51%
25 669 3.13% 452 2.77% 375 2.70% 74 2.69% 42 4.35% 2418 2.78%
26 1155 5.40% 1049 6.42% 1053 7.57% 74 2.69% 45 4.66% 2422 2.78%
27 735 3.43% 590 3.61% 560 4.03% 97 3.52% 54 5.60% 3100 3.56%
28 629 2.94% 451 2.76% 383 2.75% 93 3.38% 58 6.01% 2822 3.24%
29 428 2.00% 269 1.65% 253 1.82% 77 2.80% 47 4.87% 1770 2.03%
30 703 3.28% 534 3.27% 540 3.88% 98 3.56% 58 6.01% 1945 2.23%
31 3 0.01% 1 0.01% 3 0.02% 2 0.07% 2 0.21% 2 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1217 5.69% 36 1139 6.97% 35 1100 7.91% 71 2192 2.52%
1 16 518 2.42% 13 407 2.49% 13 413 2.97% 38 1177 1.35%
2 17 551 2.57% 15 476 2.91% 15 486 3.50% 35 1100 1.26%
3 15 486 2.27% 9 307 1.88% 13 420 3.02% 72 2240 2.57%
4 20 644 3.01% 14 456 2.79% 19 607 4.37% 45 1382 1.59%
5 23 723 3.38% 16 522 3.20% 21 667 4.80% 69 2134 2.45%
6 10 340 1.59% 8 250 1.53% 9 307 2.21% 23 698 0.80%
7 21 674 3.15% 16 510 3.12% 16 513 3.69% 74 2289 2.63%
8 33 1035 4.84% 24 759 4.65% 20 643 4.62% 126 3902 4.48%
9 24 756 3.53% 17 550 3.37% 15 487 3.50% 71 2193 2.52%
10 20 639 2.99% 15 468 2.87% 12 373 2.68% 124 3852 4.42%
11 23 735 3.43% 17 543 3.32% 11 354 2.55% 135 4176 4.79%
12 32 993 4.64% 22 695 4.25% 15 475 3.42% 258 7988 9.17%
13 33 1041 4.86% 22 699 4.28% 15 482 3.47% 168 5199 5.97%
14 41 1271 5.94% 26 834 5.11% 17 530 3.81% 202 6254 7.18%
15 28 883 4.13% 19 612 3.75% 14 449 3.23% 131 4069 4.67%
16 29 921 4.30% 22 689 4.22% 12 402 2.89% 186 5761 6.61%
17 38 1178 5.50% 29 908 5.56% 20 640 4.60% 191 5911 6.79%
18 34 1058 4.94% 24 770 4.71% 23 725 5.21% 134 4153 4.77%
19 65 2038 9.52% 59 1851 11.33% 49 1532 11.02% 186 5767 6.62%
20 37 1165 5.44% 27 839 5.14% 18 586 4.21% 146 4540 5.21%
21 36 1141 5.33% 30 930 5.69% 26 807 5.80% 154 4759 5.46%
22 22 701 3.27% 17 532 3.26% 11 355 2.55% 106 3297 3.78%
23 22 697 3.26% 19 589 3.61% 17 550 3.96% 67 2085 2.39%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 7925 37.02% 7796 8.95% /
2 139 0.65% 122 0.14% /school/vwo4/
3 103 0.48% 106 0.12% /links-n.htm
4 100 0.47% 63 0.07% /index-n.htm
5 100 0.47% 77 0.09% /rechts-n.htm
6 79 0.37% 66 0.08% /school/school-n.htm
7 79 0.37% 66 0.08% /school/vwo4/a04/a04-1.htm
8 73 0.34% 127 0.15% /school/vwo5-b/
9 62 0.29% 57 0.07% /school/vwo5-b/a02/a02-1.htm
10 62 0.29% 58 0.07% /school/vwo5-b/a08/a08-1.htm
11 61 0.28% 64 0.07% /school/vwo4/a01/a01-1.htm
12 61 0.28% 95 0.11% /school/vwo5-a/
13 60 0.28% 57 0.07% /school/vwo4/a02/a02-1.htm
14 58 0.27% 42 0.05% /rechts-e.htm
15 56 0.26% 4754 5.46% /stats/usage_200912.html
16 54 0.25% 55 0.06% /school/vwo4/a04/a04-2.htm
17 53 0.25% 33 0.04% /index-e.htm
18 53 0.25% 458 0.53% /stats/
19 51 0.24% 98 0.11% /school/vwo3/
20 50 0.23% 56 0.06% /school/vwo6-b/
21 46 0.21% 42 0.05% /links-e.htm
22 46 0.21% 53 0.06% /school/vwo4/a07/a07-1.htm
23 46 0.21% 50 0.06% /school/vwo5-b/a06/a06-1.htm
24 42 0.20% 48 0.06% /onmogeli/onmog1-n.htm
25 41 0.19% 21 0.02% /school/vwo4/a08/a08-1.htm
26 41 0.19% 28 0.03% /school/vwo4/s03/s03-1.htm
27 40 0.19% 48 0.06% /school/vwo4/a03/a03-1.htm
28 39 0.18% 42 0.05% /school/vwo4/a06/a06-1.htm
29 35 0.16% 28 0.03% /school/a1-3/s03/s03-1.htm
30 35 0.16% 45 0.05% /school/vwo4/a10/a10-1.htm

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 7925 37.02% 7796 8.95% /
2 56 0.26% 4754 5.46% /stats/usage_200912.html
3 29 0.14% 1948 2.24% /stats/usage_200911.html
4 23 0.11% 1581 1.82% /school/vwo6-b/oefenvraagstuk.doc
5 28 0.13% 1137 1.30% /stats/usage_200904.html
6 29 0.14% 1045 1.20% /stats/usage_200902.html
7 20 0.09% 979 1.12% /stats/usage_200901.html
8 21 0.10% 876 1.01% /stats/usage_200909.html
9 20 0.09% 875 1.00% /stats/usage_200906.html
10 17 0.08% 783 0.90% /stats/usage_200903.html

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 7925 37.02% 1054 38.41% /
2 100 0.47% 51 1.86% /index-n.htm
3 61 0.28% 40 1.46% /school/vwo4/a01/a01-1.htm
4 139 0.65% 35 1.28% /school/vwo4/
5 62 0.29% 35 1.28% /school/vwo5-b/a02/a02-1.htm
6 56 0.26% 33 1.20% /stats/usage_200912.html
7 53 0.25% 31 1.13% /stats/
8 60 0.28% 29 1.06% /school/vwo4/a02/a02-1.htm
9 79 0.37% 26 0.95% /school/vwo4/a04/a04-1.htm
10 46 0.21% 24 0.87% /school/vwo4/a07/a07-1.htm

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 7925 37.02% 1008 36.83% /
2 56 0.26% 44 1.61% /stats/usage_200912.html
3 139 0.65% 40 1.46% /school/vwo4/
4 100 0.47% 31 1.13% /rechts-n.htm
5 61 0.28% 25 0.91% /school/vwo4/a01/a01-1.htm
6 53 0.25% 25 0.91% /stats/
7 58 0.27% 24 0.88% /rechts-e.htm
8 62 0.29% 24 0.88% /school/vwo5-b/a08/a08-1.htm
9 60 0.28% 23 0.84% /school/vwo4/a02/a02-1.htm
10 53 0.25% 20 0.73% /index-e.htm

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 2392 11.17% 2392 14.64% 2133 2.45% 55 2.00% 71.116.91.33
2 1101 5.14% 971 5.94% 14008 16.08% 431 15.66% 67.195.112.159
3 766 3.58% 766 4.69% 1369 1.57% 111 4.03% 71.246.50.28
4 765 3.57% 765 4.68% 605 0.69% 1 0.04% 117.201.24.207
5 765 3.57% 765 4.68% 658 0.76% 1 0.04% 117.201.26.159
6 432 2.02% 12 0.07% 638 0.73% 156 5.67% 77.88.42.27
7 427 1.99% 92 0.56% 627 0.72% 85 3.09% 77.88.25.26
8 413 1.93% 413 2.53% 314 0.36% 2 0.07% 94.211.11.48
9 318 1.49% 235 1.44% 529 0.61% 1 0.04% 64.211.93.52
10 300 1.40% 300 1.84% 137 0.16% 2 0.07% 79.106.109.4
11 294 1.37% 134 0.82% 1535 1.76% 6 0.22% 87.209.53.239
12 265 1.24% 265 1.62% 235 0.27% 2 0.07% 94.211.10.170
13 242 1.13% 242 1.48% 209 0.24% 3 0.11% 81.104.214.79
14 237 1.11% 81 0.50% 597 0.69% 3 0.11% 82.170.149.234
15 225 1.05% 113 0.69% 1127 1.29% 2 0.07% 80.60.52.53
16 224 1.05% 119 0.73% 1276 1.46% 1 0.04% 80.60.229.22
17 200 0.93% 176 1.08% 410 0.47% 1 0.04% 174.133.177.66
18 162 0.76% 162 0.99% 144 0.17% 19 0.69% 82.95.125.23
19 161 0.75% 161 0.99% 285 0.33% 10 0.36% 217.20.115.157
20 159 0.74% 75 0.46% 832 0.96% 3 0.11% 86.95.92.217
21 158 0.74% 158 0.97% 278 0.32% 9 0.33% 64.57.64.137
22 148 0.69% 124 0.76% 1282 1.47% 3 0.11% 83.84.205.172
23 138 0.64% 138 0.84% 123 0.14% 1 0.04% 94.211.9.186
24 126 0.59% 33 0.20% 391 0.45% 6 0.22% 83.85.8.82
25 125 0.58% 75 0.46% 714 0.82% 1 0.04% 199.0.84.197
26 117 0.55% 28 0.17% 296 0.34% 3 0.11% 86.80.38.99
27 114 0.53% 72 0.44% 767 0.88% 1 0.04% 62.132.202.3
28 113 0.53% 63 0.39% 542 0.62% 1 0.04% 84.27.31.254
29 109 0.51% 56 0.34% 664 0.76% 1 0.04% 83.83.230.188
30 107 0.50% 47 0.29% 144 0.17% 47 1.71% 66.249.71.16

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 5.14% 971 5.94% 14008 16.08% 431 15.66% 67.195.112.159
2 2392 11.17% 2392 14.64% 2133 2.45% 55 2.00% 71.116.91.33
3 294 1.37% 134 0.82% 1535 1.76% 6 0.22% 87.209.53.239
4 766 3.58% 766 4.69% 1369 1.57% 111 4.03% 71.246.50.28
5 73 0.34% 41 0.25% 1350 1.55% 43 1.56% 66.249.71.248
6 148 0.69% 124 0.76% 1282 1.47% 3 0.11% 83.84.205.172
7 224 1.05% 119 0.73% 1276 1.46% 1 0.04% 80.60.229.22
8 39 0.18% 31 0.19% 1204 1.38% 1 0.04% 79.117.192.109
9 225 1.05% 113 0.69% 1127 1.29% 2 0.07% 80.60.52.53
10 67 0.31% 59 0.36% 1084 1.24% 2 0.07% 87.221.193.170

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21405 100.00% 16335 100.00% 87116 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01